1
/
of
2
Aeroflow
Aeroflow Billet Fuel Rail Kit for Holden Commodore VL RB30 Black
Aeroflow Billet Fuel Rail Kit for Holden Commodore VL RB30 Black
Regular price
$204.87
Regular price
Sale price
$204.87
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Part Number : AF64-2012BLK
Aeroflow's Billet EFI Fuel rails feature precision machining with heavy duty mounts for high pressure applications. Aeroflow fuel rails are threaded with a -8AN ORB port and have a 16.1mm / 41/64" size bore. Aeroflow fuel rails are double anodised
Compatible with below vehicles
Make | Model | Year | Sub model | Variant | Engine | Notes |
---|---|---|---|---|---|---|
Nissan | Patrol | 1997 | GQ,GR,Y60 SUV 3.0 4WD | AWD Petrol 3.0L 6cyl 100kW RB30S | 2962cc 100kW (Petrol) | |
Nissan | Patrol | 1996 | GQ,GR,Y60 SUV 3.0 4WD | AWD Petrol 3.0L 6cyl 100kW RB30S | 2962cc 100kW (Petrol) | |
Nissan | Patrol | 1995 | GQ,GR,Y60 SUV 3.0 4WD | AWD Petrol 3.0L 6cyl 100kW RB30S | 2962cc 100kW (Petrol) | |
Nissan | Patrol | 1994 | GQ,GR,Y60 SUV 3.0 4WD | AWD Petrol 3.0L 6cyl 100kW RB30S | 2962cc 100kW (Petrol) | |
Nissan | Patrol | 1993 | GQ,GR,Y60 SUV 3.0 4WD | AWD Petrol 3.0L 6cyl 100kW RB30S | 2962cc 100kW (Petrol) | |
Nissan | Patrol | 1992 | GQ,GR,Y60 SUV 3.0 4WD | AWD Petrol 3.0L 6cyl 100kW RB30S | 2962cc 100kW (Petrol) | |
Nissan | Patrol | 1991 | GQ,GR,Y60 SUV 3.0 4WD | AWD Petrol 3.0L 6cyl 100kW RB30S | 2962cc 100kW (Petrol) | |
Nissan | Patrol | 1990 | GQ,GR,Y60 SUV 3.0 4WD | AWD Petrol 3.0L 6cyl 100kW RB30S | 2962cc 100kW (Petrol) | |
Nissan | Skyline | 1990 | R31 Sedan 3.0 (SCRR31) | RWD Petrol 3.0L 6cyl 117kW RB30E | 2962cc 117kW (Petrol) | |
Nissan | Skyline | 1989 | R31 Sedan 3.0 (SCRR31) | RWD Petrol 3.0L 6cyl 117kW RB30E | 2962cc 117kW (Petrol) | |
Holden | Calais | 1988 | VL Sedan 3.0 EFi | RWD Petrol 3.0L 6cyl 114kW RB30E | 2962cc 114kW (Petrol) | |
Holden | Calais | 1988 | VL Sedan 3.0 EFi Turbo | RWD Petrol 3.0L 6cyl 150kW RB30ET | 2962cc 150kW (Petrol) | |
Holden | Calais | 1988 | VL Wagon 3.0 EFi | RWD Petrol 3.0L 6cyl 114kW RB30E | 2962cc 114kW (Petrol) | |
Holden | Calais | 1988 | VL Wagon 3.0 EFi Turbo | RWD Petrol 3.0L 6cyl 150kW RB30ET | 2962cc 150kW (Petrol) | |
Holden | Commodore | 1988 | VL Sedan 3.0 EFi | RWD Petrol 3.0L 6cyl 114kW RB30E | 2962cc 114kW (Petrol) | |
Holden | Commodore | 1988 | VL Sedan 3.0 EFi Turbo | RWD Petrol 3.0L 6cyl 150kW RB30ET | 2962cc 150kW (Petrol) | |
Holden | Commodore | 1988 | VL Wagon 3.0 EFi | RWD Petrol 3.0L 6cyl 114kW RB30E | 2962cc 114kW (Petrol) | |
Holden | Commodore | 1988 | VL Wagon 3.0 EFi Turbo | RWD Petrol 3.0L 6cyl 150kW RB30ET | 2962cc 150kW (Petrol) | |
Nissan | Skyline | 1988 | R31 Sedan 3.0 (SCRR31) | RWD Petrol 3.0L 6cyl 117kW RB30E | 2962cc 117kW (Petrol) | |
Holden | Calais | 1987 | VL Sedan 3.0 EFi | RWD Petrol 3.0L 6cyl 114kW RB30E | 2962cc 114kW (Petrol) |
Make | Model | Year | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
Holden | Calais | 1987 | VL Sedan 3.0 EFi Turbo | RWD Petrol 3.0L 6cyl 150kW RB30ET | 2962cc 150kW (Petrol) | |
Holden | Commodore | 1987 | VL Sedan 3.0 EFi | RWD Petrol 3.0L 6cyl 114kW RB30E | 2962cc 114kW (Petrol) | |
Holden | Commodore | 1987 | VL Sedan 3.0 EFi Turbo | RWD Petrol 3.0L 6cyl 150kW RB30ET | 2962cc 150kW (Petrol) | |
Holden | Commodore | 1987 | VL Wagon 3.0 EFi | RWD Petrol 3.0L 6cyl 114kW RB30E | 2962cc 114kW (Petrol) | |
Holden | Commodore | 1987 | VL Wagon 3.0 EFi Turbo | RWD Petrol 3.0L 6cyl 150kW RB30ET | 2962cc 150kW (Petrol) | |
Nissan | Skyline | 1987 | R31 Sedan 3.0 (SCRR31) | RWD Petrol 3.0L 6cyl 117kW RB30E | 2962cc 117kW (Petrol) | |
Holden | Calais | 1986 | VL Sedan 3.0 EFi | RWD Petrol 3.0L 6cyl 114kW RB30E | 2962cc 114kW (Petrol) | |
Holden | Calais | 1986 | VL Sedan 3.0 EFi Turbo | RWD Petrol 3.0L 6cyl 150kW RB30ET | 2962cc 150kW (Petrol) | |
Holden | Commodore | 1986 | VL Sedan 3.0 EFi | RWD Petrol 3.0L 6cyl 114kW RB30E | 2962cc 114kW (Petrol) | |
Holden | Commodore | 1986 | VL Sedan 3.0 EFi Turbo | RWD Petrol 3.0L 6cyl 150kW RB30ET | 2962cc 150kW (Petrol) | |
Holden | Commodore | 1986 | VL Wagon 3.0 EFi | RWD Petrol 3.0L 6cyl 114kW RB30E | 2962cc 114kW (Petrol) | |
Holden | Commodore | 1986 | VL Wagon 3.0 EFi Turbo | RWD Petrol 3.0L 6cyl 150kW RB30ET | 2962cc 150kW (Petrol) | |
Nissan | Skyline | 1986 | R31 Sedan 3.0 (SCRR31) | RWD Petrol 3.0L 6cyl 117kW RB30E | 2962cc 117kW (Petrol) |
Share

